KEEP EXPLORING
Interactive scale converter
Common North American scales
| Scale | Approx. ratio | Typical appeal |
|---|---|---|
| O | 1:48 | Large models, strong visual impact; needs more space. |
| S | 1:64 | Large enough for detail with somewhat smaller space needs. |
| HO | 1:87.1 | Most common compromise of size, selection and layout space. |
| TT | 1:120 | Between HO and N; compact with more visible detail than smaller scales. |
| N | 1:160 | Long trains and broad scenes in less space. |
| Z | 1:220 | Very compact; ideal where space is extremely limited. |
Example
A 40-foot prototype boxcar body is about 5.5 inches long in HO scale before details such as couplers are considered. In N scale, the same 40 feet is about 3 inches.